In short term
| Type | Videoprojector |
|---|---|
| Year of release | 2008 |
| HDMI inputs | oui |
| Lamp lifetime (H) | 3000 |
| Luminosity (lumens) | 2000 |
| Contraste Ratio (n : 1) | 2000 |
| Noise level (dB) | 28 |
| Aspect Ratio | 16/9 |
| Matrix type | DLP |
| Resolution | 1280x720 |
| Weight | 2.3 kg |
| Type | Videoprojector |
|---|---|
| Year of release | 2008 |
| HDMI inputs | oui |
| Lamp lifetime (H) | 3000 |
| Luminosity (lumens) | 2000 |
| Contraste Ratio (n : 1) | 2000 |
| Noise level (dB) | 28 |
| Aspect Ratio | 16/9 |
| Matrix type | DLP |
| Resolution | 1280x720 |
| Weight | 2.3 kg |
Contact us © 1999 - 2008 NOVATECOM