In short term
| Type | Videoprojector |
|---|---|
| HDMI inputs | oui |
| Contraste Ratio (n : 1) | 3000 |
| Lamp lifetime (H) | 2500 |
| Luminosity (lumens) | 1600 |
| Aspect Ratio | 16/9 |
| Matrix type | DLP |
| Resolution | 1280x768 |
| Weight | 4.2 kg |
| Type | Videoprojector |
|---|---|
| HDMI inputs | oui |
| Contraste Ratio (n : 1) | 3000 |
| Lamp lifetime (H) | 2500 |
| Luminosity (lumens) | 1600 |
| Aspect Ratio | 16/9 |
| Matrix type | DLP |
| Resolution | 1280x768 |
| Weight | 4.2 kg |
Contact us © 1999 - 2008 NOVATECOM